| Collector | ||
| Collector | collrtvm@tn.nic.in,collector.tntvm@nic.in | |
| District Revenue Officer | ||
| District Revenue Officer | dro.tntvm@nic.in | |
| Project Officer | ||
| Project Officer (DRDA) | drdatvm@tn.nic.in | |
| Superintendent of Police | ||
| Superintendent of Police | sp.tntvm@nic.in | |
| Collectorate, Tiruvannamalai | ||
| Collectorate, Tiruvannamalai | collectrate.tntvm@nic.in | |
| Agriculture Department | ||
| Joint Director | jdagri.tntvm@nic.in | |
| Agriculture Marketing Board | ||
| AMB, Tiruvannamalai | ambtvm.tntvm@nic.in | |
| Animal Husbandry | ||
| Joint Director | jdah.tntvm@nic.in | |
| Block Development Office | ||
| BDO Tiruvannamalai | bdotvm.tntvm@nic.in | |
| BDO Chengam | bdocgm.tntvm@nic.in | |
| BDO Pudupalayam | bdopud.tntvm@nic.in | |
| BDO Thandarampattu | bdotpu.tntvm@nic.in | |
| BDO Jawadhu Hills | bdojaw.tntvm@nic.in | |
| Collectorate | ||
| Collector | collector.tntvm@nic.in,collrtvm@tn.nic.in | |
| Camp Office | collrcpo.tntvm@nic.in | |
| Personal Clerk to Collector | collrpc.tntvm@nic.in | |
| National Informatics Centre | ||
| National Informatics Centre | tvm@tn.nic.in | |
| District Informatics Officer | dio.tntvm@nic.in | |
| Senior Systems Analyst | selvan@tn.nic.in | |
| Revenue Department | ||
| District Revenue Officer | dro.tntvm@nic.in | |
| Personal Assistant (General) | pag.tntvm@nic.in | |
| Husur Shirashdar (General) | hsg.tntvm@nic.in | |
| Personal Assistant (Accounts) | paac.tntvm@nic.in | |
| SDC (GDP) | sdc.tntvm@nic.in | |
| APA (Land) | apa.tntvm@nic.in | |
| AC Excise | acexcise.tntvm@nic.in | |
| Passport Cell | dpcc.tntvm@nic.in | |
| District Adi Dravida Welfare Officer | dadwo.tntvm@nic.in | |
| District Backward Class Welfare Officer | dbcwo.tntvm@nic.in | |
| District Social Welfare Officer | dswo.tntvm@nic.in | |
| District Rehabilitation Welfare Officer | ddro.tntvm@nic.in | |
| Public Relations Officer | pro.tntvm@nic.in | |
| District Rural Development Agency | ||
| Project Officer | drdatvm@tn.nic.in | |
| Panchayat Development | ||
| PA (PD) | papd.tntvm@nic.in | |
| PD (General) | pd.tntvm@nic.in | |
| AD Audit | adaudit.tntvm@nic.in | |
| AD Panchayat | adpt.tntvm@nic.in | |
| PA (Small Savings) | pass.tntvm@nic.in | |
| PA (Noon Meal) | panoon.tntvm@nic.in | |
| Co-Operative Department | ||
| Joint Registrar | jrcoop.tntvm@nic.in | |
| District Court | ||
| District Court | dj.tntvm@nic.in | |
| District Industries Centre | ||
| GM, District Industries Centre | dic.tntvm@nic.in | |
| Education Department | ||
| Chief Education Officer | ceo.tnvm@nic.in | |
| District Programme Coordinator - SSA | dpcssa.tntvm@nic.in | |
| Forest Department | ||
| District Forest Officer | dfo.tntvm@nic.in | |
| Health Development | ||
| Joint Director Of Health | jdhs.tntvm@nic.in | |
| DDHS - Tiruvannamalai | ddhs.tntvm@nic.in | |
| DDHS - Cheyyar | ddhschy.tntvm@nic.in | |
| District TB Control Society | ddtb.tntvm@nic.in | |
| Deputy Director Family Welfare | ddfw.tntvm@nic.in | |
| District Blindness Control Society | dbcs.tntvm@nic.in | |
| Revenue Divisional Office | ||
| RDO, Tiruvannamalai | rdotvm.tntvm@nic.in | |
| Taluk Offices | ||
| Tiruvannamalai | tahtml.tntvm@nic.in | |
| Chengam | tahcgm.tntvm@nic.in | |
| District Police Office | ||
| Superintendent Of Police | sp.tntvm@nic.in | |
| District Statistics Office | ||
| AD, Statistics | stat.tntvm@nic.in | |
| Other Offices | ||
| AD Mines | mines.tntvm@nic.in | |
| Treasury Officer, District Treasury | dto.tntvm@nic.in | |
| Tamil Nadu Civil Supplies Corporation | tncsc.tntvm@nic.in | |
| TNEB,Tiruvannamalai | tneb.tntvm@nic.in | |
| Election Computer Centre | elect.tntvm@nic.in | |
| Regional Transport Office | rto.tntvm@nic.in | |
| Tamil Nadu Medical Service Corporation | tnmsc.tntvm@nic.in | |
| Project Director, INDUS | pdindus.tntvm@nic.in | |
Tuesday, December 29, 2009
Email Directory
Subscribe to:
Post Comments (Atom)
Toll Free Numbers
Complaints through SMS (Chennai City)
No comments:
Post a Comment